Was steht am Anfang eines jeden guten Investments? Natürlich eine gute Investment Idee! Und was liegt für uns DIY Investoren bzw. Value Investoren näher, als uns genau die Aktien anzusehen, die aus irgendwelchen Gründen vom Markt abgestraft wurden. Also deren Aktienkurs signifikant gefallen ist. Zu diesem Zweck können wir das so genannte 52-Wochen-Tief bzw. die neuen Tiefstände mithilfe eines Screens analysieren.
Ich habe mir mal ein kleines Tool gebaut, welches genau diese Informationen aus dem Internet zieht und zwar zunächst mal für alle Xetra-Werte sowie alle Werte an New York Stock Exchange (NYSE) und NASDAQ.
In diesem Artikel findet ihr eine detaillierte Beschreibung des Screens sowie auch die gefilterten Ergebnisse selbst. Diesen 52-Wochen-Tief Screen werde ich zukünftig regelmäßig aktualisieren und hier auf der Seite veröffentlichen.
52-Wochen-Tief und neuer Tiefstand
Das 52-Wochen-Tief ist nichts anderes als der niedrigste Kurs, den eine Aktie innerhalb des letzten Jahres (also der letzten 52 Wochen) eingenommen hat.
Nun gibt es zwei Wege, um einzuschätzen, ob das 52-Wochen-Tief die Aktie ggf. zu einer interessanten Investment Idee macht, die genauer analysiert werden sollte:
- der aktuelle Aktienkurs liegt noch recht nah beim 52-Wochen-Tief (oder ist sogar gleich dem 52-Wochen-Tief)
- die Entfernung vom 52-Wochen-Hoch, also vom höchsten Kurs des letzten Jahres, ist recht groß (ansonsten handelt es sich wahrscheinlich nur um eine “normale” Kursschwankung)
Wenn der aktuelle Aktienkurs gleich dem 52-Wochen-Tief ist, dann sprechen wir auch von einem neuen Tiefstand (im Englischen New Low). Falls ihr nur an Aktien mit neuen Tiefs und Hochs interessiert seid, dann könnt ihr z.B. auch die Listen der New York Stock Exchange oder von Barron’s anschauen. Diese werden auf den entsprechenden Seiten wöchentlich veröffentlicht (allerdings wie immer nur für US-Aktien).
Der 52-Wochen-Tief Screen
Für meinen Screen habe ich mir zunächst einmal für alle Aktien von Xetra, NYSE und NASDAQ den aktuellen Aktienkurs (Stand 22.9.) sowie das 52-Wochen-Hoch und 52-Wochen-Tief in eine große Tabelle geschrieben – wir sprechen hier von mehr als 6.000 Aktien insgesamt.
Im zweiten Schritt habe ich dann erstmal geschaut, wie weit der aktuelle Kurs von 52-Wochen-Hoch entfernt ist (in Prozent) und ob es sich ggf. um einen neuen Tiefstand (New 52-Week Low) handelt. Diese Informationen habe ich in zwei weitere Spalten der Tabelle geschrieben.
Die folgende Aufstellung enthält nun alle Werte, deren Kurs sich um mindestens 35% unter dem 52-Wochen-Hoch befindet. Wie ihr sehen werdet, gibt es derzeit wenige Aktien, die tatsächlich einen neuen Tiefstand erreicht haben. Einige sind allerdings im Vergleich zum 52-Wochen-Hoch recht stark eingebrochen und handeln gleichzeitig nah am 52-Wochen-Tief. Diese könnten aus meiner Sicht interessant sein.
Ticker | Name | Land | Akt. Kurs | 52-W-H | 52-W-T | Änderung ggü. 52H | New Low? |
---|---|---|---|---|---|---|---|
GLDD | Great Lakes Dredge & Dock Corporation | USA | 3.62 | 5.88 | 2.96 | -38 | N |
VNET | 21Vianet Group, Inc. | USA | 8.24 | 21.32 | 8.05 | -61 | N |
BIND | BIND Therapeutics, Inc. | USA | 0.78 | 5.24 | 0.35 | -85 | N |
SHLD | Sears Holdings Corporation | USA | 11.74 | 26.38 | 10.52 | -55 | N |
VTL | Vital Therapies, Inc. | USA | 5.9 | 11.8 | 3.76 | -50 | N |
CVI | CVR Energy, Inc. | USA | 14.94 | 48.37 | 13.01 | -69 | N |
TNK | Teekay Tankers Ltd. | USA | 2.5 | 8.53 | 2.45 | -71 | N |
SGMO | Sangamo Biosciences Inc. | USA | 4.72 | 9.91 | 4.08 | -52 | N |
EGY | Vaalco Energy Inc. | USA | 0.9 | 2.32 | 0.76 | -61 | N |
KURA | Kura Oncology, Inc. | USA | 7.16 | 25 | 2.5 | -71 | N |
TTI | TETRA Technologies, Inc. | USA | 5.68 | 9.44 | 4.62 | -40 | N |
BBEPP | Breitburn Energy Partners LP | USA | 0.63 | 14 | 0.23 | -96 | N |
LILAK | Liberty LiLAC Group | USA | 29.02 | 44.95 | 27 | -35 | N |
BXE | Bellatrix Exploration Ltd. | USA | 0.9361 | 2.25 | 0.75 | -58 | N |
TNAV | Telenav, Inc. | USA | 5.12 | 8.3 | 4.47 | -38 | N |
DMTX | Dimension Therapeutics, Inc. | USA | 9.08 | 15.55 | 5.39 | -42 | N |
QVCB | Liberty Interactive Corporation | USA | 19.5819 | 30.62 | 19 | -36 | N |
WTW | Weight Watchers International, Inc. | USA | 10.48 | 28.05 | 5.7 | -63 | N |
OTIC | Otonomy, Inc. | USA | 18.48 | 31.15 | 10.5 | -41 | N |
EXPR | Express Inc. | USA | 11.41 | 21.57 | 11.28 | -47 | N |
AEL | American Equity Investment Life Holding Company | USA | 17.98 | 28.3 | 12.65 | -36 | N |
FAC | First Acceptance Corp. | USA | 0.99 | 2.95 | 0.87 | -66 | N |
PSUN | Pacific Sunwear of California Inc. | USA | 0.0414 | 2.59 | 0.04 | -98 | N |
JBLU | JetBlue Airways Corporation | USA | 17.19 | 27.09 | 14.76 | -37 | N |
FSTR | LB Foster Co. | USA | 11.66 | 20.77 | 8.8 | -44 | N |
TGH | Textainer Group Holdings Limited | USA | 7.82 | 21.12 | 7.13 | -63 | N |
JASO | JA Solar Holdings Co., Ltd. | USA | 5.75 | 10.09 | 5.66 | -43 | N |
FNBC | First NBC Bank Holding Company | USA | 10.48 | 43.52 | 10.47 | -76 | N |
DB | Deutsche Bank AG | USA | 12.68 | 30.82 | 12.4 | -59 | N |
QVCA | Liberty Interactive Corporation | USA | 18.58 | 28.71 | 18.42 | -35 | N |
AAN | Aaron’s, Inc. | USA | 25.09 | 40.8 | 20.24 | -39 | N |
VISN | VisionChina Media Inc. | USA | 6.664 | 11.78 | 4.88 | -43 | N |
ASC | Ardmore Shipping Corporation | USA | 7.03 | 15.03 | 6.46 | -53 | N |
X | United States Steel Corp. | USA | 17.9 | 27.64 | 6.15 | -35 | N |
LGCYP | Legacy Reserves LP | USA | 3.9 | 13.89 | 1.27 | -72 | N |
FXEN | FX Energy Inc. | USA | 1.15 | 2.86 | 0.7 | -60 | N |
DSX | Diana Shipping Inc. | USA | 2.7 | 7.29 | 1.95 | -63 | N |
RATE | Bankrate, Inc. | USA | 7.82 | 15.8 | 6.59 | -51 | N |
SDRL | SeaDrill Limited | USA | 2.09 | 7.93 | 1.57 | -74 | N |
CPSI | Computer Programs & Systems Inc. | USA | 26.03 | 59.16 | 24.18 | -56 | N |
DHT | DHT Holdings, Inc. | USA | 4.14 | 8.52 | 4.02 | -51 | N |
MESO | Mesoblast Limited | USA | 4.5 | 13 | 3.5 | -65 | N |
SRCL | Stericycle, Inc. | USA | 78 | 151.57 | 76.76 | -49 | N |
ICA | Empresas ICA, S.A.B. de C.V. | USA | 0.5672 | 2.25 | 0.39 | -75 | N |
XCO | EXCO Resources Inc. | USA | 0.9901 | 1.94 | 0.51 | -49 | N |
FRED | Fred’s, Inc. | USA | 9.51 | 17.14 | 9.29 | -45 | N |
MCHX | Marchex, Inc. | USA | 2.79 | 5.14 | 2.7 | -46 | N |
SPRT | Support.com, Inc. | USA | 0.836 | 1.29 | 0.7 | -35 | N |
CALA | Calithera Biosciences, Inc. | USA | 3.18 | 10.9 | 2.87 | -71 | N |
RAIL | FreightCar America Inc. | USA | 13.68 | 24.95 | 12.56 | -45 | N |
EVHC | Envision Healthcare Holdings, Inc. | USA | 21.16 | 41.71 | 18.31 | -49 | N |
PRGO | Perrigo Company Public Limited Company | USA | 93.69 | 170.73 | 82.5 | -45 | N |
BONT | Bon-Ton Stores Inc. | USA | 1.6 | 4.2 | 1.1 | -62 | N |
SSE | Seventy Seven Energy Inc. | USA | 0.1567 | 6.3 | 0.15 | -98 | N |
CYH | Community Health Systems, Inc. | USA | 10.17 | 39.59 | 9.66 | -74 | N |
EIGI | Endurance International Group Holdings, Inc. | USA | 8.54 | 15.48 | 6.55 | -45 | N |
ESND | Essendant Inc. | USA | 19.74 | 36.96 | 18.56 | -47 | N |
WPRT | Westport Innovations Inc. | USA | 1.41 | 4.01 | 1.29 | -65 | N |
DYN | Dynegy Inc. | USA | 13.11 | 24.25 | 7.2 | -46 | N |
FCAM | Fiat Chrysler Automobiles N.V. | USA | 63.29 | 142.2 | 55.57 | -55 | N |
WAC | Walter Investment Management Corp. | USA | 3.63 | 18 | 2.24 | -80 | N |
CCRN | Cross Country Healthcare, Inc. | USA | 11.715 | 18.76 | 9.72 | -38 | N |
AMX | America Movil S.A.B. de C.V. | USA | 11.44 | 18.2 | 11.02 | -37 | N |
THC | Tenet Healthcare Corp. | USA | 21.37 | 43.96 | 20.93 | -51 | N |
CRK | Comstock Resources Inc. | USA | 7.28 | 16.9 | 2.64 | -57 | N |
CNIT | China Information Technology, Inc. | USA | 0.87 | 2.45 | 0.68 | -64 | N |
CMCM | Cheetah Mobile Inc. | USA | 13.26 | 21.37 | 8.77 | -38 | N |
LINE | Linn Energy, LLC | USA | 0.18 | 11.51 | 0.09 | -98 | N |
NK | NantKwest, Inc. | USA | 7.8 | 19.43 | 5.43 | -60 | N |
UPIP | Unwired Planet, Inc. | USA | 6.86 | 13.2 | 5.43 | -48 | N |
SFXE | SFX Entertainment, Inc. | USA | 0.0125 | 5.25 | 0.011 | -100 | N |
LGCY | Legacy Reserves LP | USA | 1.49 | 6.12 | 0.61 | -76 | N |
BCS | Barclays PLC | USA | 8.92 | 15.86 | 6.76 | -44 | N |
FCAU | Fiat Chrysler Automobiles N.V. | USA | 6.41 | 10.89 | 5.45 | -41 | N |
BKE | The Buckle, Inc. | USA | 24.31 | 38.3 | 22 | -37 | N |
CIVI | Civitas Solutions, Inc. | USA | 18.22 | 30.23 | 15.19 | -40 | N |
IMN | Imation Corp. | USA | 0.6921 | 2.7 | 0.61 | -74 | N |
RGNX | Regenxbio Inc. | USA | 15.27 | 26.99 | 7.07 | -43 | N |
GNE | Genie Energy Ltd. | USA | 6.1 | 14.97 | 5.69 | -59 | N |
PIR | Pier 1 Imports, Inc. | USA | 4.1 | 8.91 | 3.73 | -54 | N |
RNET | RigNet, Inc. | USA | 13.83 | 32.81 | 10.32 | -58 | N |
FBR | Fibria Celulose S.A. | USA | 6.83 | 14.94 | 5.79 | -54 | N |
DK | Delek US Holdings, Inc. | USA | 17.71 | 29.9 | 11.41 | -41 | N |
UAN | CVR Partners, LP | USA | 5.16 | 10.76 | 4.77 | -52 | N |
DXM | Dex Media, Inc. | USA | 0.1 | 8.79 | 0.09 | -99 | N |
NCLH | Norwegian Cruise Line Holdings Ltd. | USA | 36.59 | 64.27 | 34.16 | -43 | N |
NADL | North Atlantic Drilling Limited | USA | 3.38 | 10.4 | 1.36 | -68 | N |
FVE | Five Star Quality Care Inc. | USA | 2.03 | 3.98 | 1.65 | -49 | N |
NE | Noble Corporation plc | USA | 5.4 | 14.64 | 5.09 | -63 | N |
PRAA | PRA Group, Inc. | USA | 33.72 | 56 | 20 | -40 | N |
DATA | Tableau Software, Inc. | USA | 53.81 | 104.92 | 36.6 | -49 | N |
VMEM | Violin Memory, Inc. | USA | 0.7201 | 7.28 | 0.7 | -90 | N |
OHAI | OHA Investment Corporation | USA | 3.08 | 4.87 | 1.85 | -37 | N |
TI | Telecom Italia S.p.A. | USA | 8.36 | 14.18 | 6.95 | -41 | N |
TZF | Bear Stearns Depositor, Inc. Pf | USA | 29 | 90 | 26.34 | -68 | N |
WDC | Western Digital Corporation | USA | 56.13 | 86.39 | 34.99 | -35 | N |
EGLE | Eagle Bulk Shipping Inc. | USA | 6.76 | 136.6 | 5.01 | -95 | N |
RRGB | Red Robin Gourmet Burgers Inc. | USA | 45.45 | 82.66 | 44.5 | -45 | N |
IVC | Invacare Corporation | USA | 10.99 | 20.41 | 9.89 | -46 | N |
BTU | Peabody Energy Corporation | USA | 2.07 | 84 | 2 | -98 | N |
VNR | Vanguard Natural Resources, LLC | USA | 1.06 | 9.53 | 1.01 | -89 | N |
EVRI | Everi Holdings Inc. | USA | 2.28 | 5.41 | 1.13 | -58 | N |
SYUT | Synutra International Inc. | USA | 3.91 | 6.72 | 3.25 | -42 | N |
ZINC | Horsehead Holding Corp. | USA | 0.08 | 15.18 | 0.06 | -99 | N |
FOSL | Fossil Group, Inc. | USA | 29.18 | 58.18 | 26.03 | -50 | N |
FSLR | First Solar, Inc. | USA | 34.03 | 74.29 | 33.74 | -54 | N |
CVO | Cenveo Inc. | USA | 8.12 | 16.4 | 2.32 | -50 | N |
NRF | NorthStar Realty Finance Corp. | USA | 12.7 | 27.6 | 8.38 | -54 | N |
JONE | Jones Energy, Inc. | USA | 3.05 | 6.05 | 1.16 | -50 | N |
TNP | Tsakos Energy Navigation Limited | USA | 4.97 | 9.63 | 4.48 | -48 | N |
ACAT | Arctic Cat Inc. | USA | 14.66 | 25.6 | 8.9 | -43 | N |
EDGE | Edge Therapeutics, Inc. | USA | 11.11 | 25.87 | 6.23 | -57 | N |
AUQ | AuRico Gold Inc. | USA | 2.86 | 4.69 | 2.52 | -39 | N |
TCS | The Container Store Group, Inc. | USA | 4.95 | 16.1 | 3.77 | -69 | N |
SRCLP | Stericycle, Inc. | USA | 64.45 | 117.48 | 63.08 | -45 | N |
HAIN | The Hain Celestial Group, Inc. | USA | 34.89 | 56.99 | 33.12 | -39 | N |
GES | Guess’ Inc. | USA | 14.71 | 23.45 | 13.78 | -37 | N |
CPLP | Capital Product Partners L.P. | USA | 3.26 | 7.65 | 2.41 | -57 | N |
FUR | Winthrop Realty Trust | USA | 9.33 | 15 | 8.42 | -38 | N |
DBD | Diebold, Incorporated | USA | 24.32 | 37.98 | 22.84 | -36 | N |
EMG | Emergent Capital, Inc. | USA | 3.21 | 5.45 | 3.1 | -41 | N |
GOGO | Gogo Inc. | USA | 12.17 | 19.61 | 7.8 | -38 | N |
QNST | QuinStreet, Inc. | USA | 3.11 | 6.3 | 2.65 | -51 | N |
SOR | Source Capital, Inc. | USA | 36.3 | 71.66 | 33.69 | -49 | N |
TMH | Team Health Holdings, Inc. | USA | 31.53 | 63.56 | 31.07 | -50 | N |
ABGB | Abengoa SA | USA | 1.02 | 17.63 | 0.67 | -94 | N |
AMBCW | Ambac Financial Group, Inc. | USA | 8.95 | 20 | 11.13 | -55 | N |
RBS | The Royal Bank of Scotland Group plc | USA | 4.82 | 10.26 | 3.91 | -53 | N |
LPLA | LPL Financial Holdings Inc. | USA | 30.21 | 48 | 15.38 | -37 | N |
INVN | InvenSense, Inc. | USA | 7.73 | 12.77 | 5.42 | -39 | N |
PSG | Performance Sports Group Ltd. | USA | 3.75 | 14.43 | 1.18 | -74 | N |
CHOP | China Gerui Advanced Materials Group Ltd. | USA | 0.65 | 4.6 | 0.58 | -86 | N |
ANF | Abercrombie & Fitch Co. | USA | 16.76 | 32.83 | 16.39 | -49 | N |
LTRPA | Liberty TripAdvisor Holdings, Inc. | USA | 20.78 | 32.01 | 17.23 | -35 | N |
ADRO | Aduro BioTech, Inc. | USA | 14.68 | 34.95 | 7.26 | -58 | N |
SRF | The Cushing Energy Income Fund | USA | 9.61 | 17.3 | 5.4 | -44 | N |
EROS | Eros International Plc | USA | 16.25 | 33.09 | 5.59 | -51 | N |
TA | TravelCenters of America LLC | USA | 6.67 | 12.67 | 6.41 | -47 | N |
GMAN | Gordmans Stores, Inc. | USA | 0.8401 | 3.9 | 0.82 | -78 | N |
TUBE | TubeMogul, Inc. | USA | 8.92 | 14.46 | 8.75 | -38 | N |
POZN | POZEN Inc. | USA | 5.94 | 12.69 | 5.49 | -53 | N |
FXCM | FXCM Inc. | USA | 9.09 | 24.77 | 5.26 | -63 | N |
IMPV | Imperva Inc. | USA | 43 | 77.99 | 31.11 | -45 | N |
UEPS | Net 1 Ueps Technologies Inc. | USA | 9.03 | 18.37 | 8.44 | -51 | N |
NVAX | Novavax, Inc. | USA | 1.94 | 9.56 | 1.16 | -80 | N |
FRGI | Fiesta Restaurant Group, Inc. | USA | 25.33 | 48 | 20.15 | -47 | N |
DDS | Dillard’s Inc. | USA | 57.94 | 94.12 | 54.37 | -38 | N |
AMAG | AMAG Pharmaceuticals, Inc. | USA | 24.06 | 53.5 | 17.92 | -55 | N |
OMED | OncoMed Pharmaceuticals, Inc. | USA | 11.87 | 23.98 | 8.42 | -51 | N |
GLP | Global Partners LP | USA | 16.11 | 35 | 12.28 | -54 | N |
BSI | Alon Blue Square Israel Ltd | USA | 3.19 | 32.5 | 2 | -90 | N |
SOL | ReneSola Ltd. | USA | 0.962 | 1.95 | 0.91 | -51 | N |
NNA | Navios Maritime Acquisition Corporation | USA | 1.34 | 3.86 | 1.19 | -65 | N |
JRJC | China Finance Online Co., Ltd. | USA | 4.38 | 6.85 | 3.26 | -36 | N |
BBW | Build-A-Bear Workshop Inc. | USA | 10.21 | 19.88 | 10.01 | -49 | N |
USAK | USA Truck Inc. | USA | 10.82 | 21.46 | 10.45 | -50 | N |
GTN | Gray Television, Inc. | USA | 10.03 | 17.7 | 9.15 | -43 | N |
ESI | ITT Educational Services Inc. | USA | 0.358 | 4.1 | 0.29 | -91 | N |
FEYE | FireEye, Inc. | USA | 13.81 | 34.5 | 11.35 | -60 | N |
FFBCW | First Financial Bancorp. | USA | 10.35 | 100 | 5.03 | -90 | N |
AGIO | Agios Pharmaceuticals, Inc. | USA | 52.29 | 88.27 | 33.5 | -41 | N |
CJES | C&J; Energy Services, Ltd. | USA | 0.3136 | 10.59 | 0.24 | -97 | N |
LGF | Lions Gate Entertainment Corp. | USA | 20.97 | 41.41 | 16.21 | -49 | N |
LYG | Lloyds Banking Group plc | USA | 3.05 | 4.85 | 2.47 | -37 | N |
CVRR | CVR Refining, LP | USA | 8.76 | 22.74 | 5.5 | -61 | N |
SPWR | SunPower Corporation | USA | 8.05 | 31.1 | 7.37 | -74 | N |
CVEO | Civeo Corporation | USA | 1.08 | 2.4 | 0.75 | -55 | N |
EPAX | Ambassadors Group Inc. | USA | 1.75 | 3.6 | 1.5 | -51 | N |
WETF | WisdomTree Investments, Inc. | USA | 10.37 | 22.33 | 8.7 | -54 | N |
WSM | Williams-Sonoma Inc. | USA | 49.95 | 79.55 | 47.33 | -37 | N |
OCIP | OCI Partners LP | USA | 6.01 | 10.96 | 5.46 | -45 | N |
WTI | W&T; Offshore Inc. | USA | 1.6 | 4 | 1.23 | -60 | N |
UTI | Universal Technical Institute, Inc. | USA | 2.1 | 5.88 | 2.04 | -64 | N |
WLH | William Lyon Homes | USA | 15.64 | 24.18 | 7.61 | -35 | N |
SHAK | Shake Shack Inc. | USA | 34.35 | 53.5 | 30 | -36 | N |
ERA | Era Group Inc. | USA | 7.46 | 18.49 | 6.92 | -60 | N |
FOGO | Fogo de Chao, Inc. | USA | 11.38 | 17.89 | 11.3 | -36 | N |
TMST | TimkenSteel Corporation | USA | 9.09 | 15.25 | 3.69 | -40 | N |
ELNK | EarthLink Holdings Corp. | USA | 5.97 | 9.86 | 4.97 | -39 | N |
LPG | Dorian LPG Ltd. | USA | 5.51 | 13.8 | 5.07 | -60 | N |
COLL | Collegium Pharmaceutical, Inc. | USA | 12.82 | 30.58 | 8.24 | -58 | N |
NAT | Nordic American Tankers Limited | USA | 10.9 | 17.02 | 9.94 | -36 | N |
TCPI | TCP International Holdings Ltd. | USA | 1.47 | 2.92 | 0.66 | -50 | N |
UPL | Ultra Petroleum Corp. | USA | 0.31 | 7.91 | 0.18 | -96 | N |
SPLS | Staples, Inc. | USA | 8.46 | 13.5 | 8 | -37 | N |
YRD | Yirendai Ltd. | USA | 20.71 | 42.34 | 3.35 | -51 | N |
ASNA | Ascena Retail Group Inc. | USA | 5.57 | 14.76 | 5.33 | -62 | N |
RFP | Resolute Forest Products Inc. | USA | 4.77 | 10.6 | 3.79 | -55 | N |
LAWS | Lawson Products Inc. | USA | 17.27 | 29.64 | 15.23 | -42 | N |
EXXI | Energy XXI Ltd. | USA | 0.13 | 4.38 | 0.12 | -97 | N |
RJET | Republic Airways Holdings Inc. | USA | 1.31 | 14.8 | 0.61 | -91 | N |
ESV | Ensco plc | USA | 7.09 | 18.93 | 6.5 | -63 | N |
NAO | Nordic American Offshore Ltd. | USA | 3.77 | 7.49 | 3.23 | -50 | N |
CBI | Chicago Bridge & Iron Company N.V. | USA | 26.39 | 46.39 | 26.12 | -43 | N |
SMSI | Smith Micro Software Inc. | USA | 2.44 | 3.8 | 1.8 | -36 | N |
SBLK | Star Bulk Carriers Corp. | USA | 4.98 | 12.4 | 1.55 | -60 | N |
SDLP | Seadrill Partners LLC | USA | 3.24 | 12.2 | 1.7 | -73 | N |
UTIW | UTi Worldwide Inc. | USA | 7.09 | 14.18 | 4.4 | -50 | N |
FRO | Frontline Ltd. | USA | 7.31 | 17.05 | 6.8 | -57 | N |
VRTU | Virtusa Corporation | USA | 25.16 | 59.4 | 20.74 | -58 | N |
TESS | TESSCO Technologies Inc. | USA | 12.33 | 24.39 | 12.05 | -49 | N |
CAS | A. M. Castle & Co. | USA | 1.1 | 5.1 | 1.03 | -78 | N |
TRVN | Trevena, Inc. | USA | 7.04 | 13.1 | 5.58 | -46 | N |
PQ | PetroQuest Energy Inc. | USA | 3.11 | 6.04 | 1.24 | -49 | N |
QSII | Quality Systems Inc. | USA | 11.3 | 17.5 | 11.1 | -35 | N |
ALKS | Alkermes plc | USA | 50.48 | 80.71 | 27.14 | -37 | N |
ICD | Independence Contract Drilling, Inc. | USA | 4.92 | 7.93 | 3.34 | -38 | N |
ADNC | Audience, Inc. | USA | 4.89 | 12.22 | 3.17 | -60 | N |
ECYT | Endocyte, Inc. | USA | 3.1 | 5.63 | 2.65 | -45 | N |
QURE | uniQure N.V. | USA | 7.75 | 27.65 | 6.68 | -72 | N |
CMRE | Costamare Inc. | USA | 9.22 | 15.1 | 6.01 | -39 | N |
NVGS | Navigator Holdings Ltd. | USA | 6.99 | 17.67 | 6.47 | -60 | N |
PAH | Platform Specialty Products Corporation | USA | 8.62 | 15.01 | 5.25 | -43 | N |
I | Intelsat S.A. | USA | 2.64 | 7.9 | 1.44 | -67 | N |
AAC | AAC Holdings, Inc. | USA | 17.09 | 28.72 | 14.36 | -40 | N |
SALT | Scorpio Bulkers Inc. | USA | 3.83 | 19.8 | 1.79 | -81 | N |
PTLA | Portola Pharmaceuticals, Inc. | USA | 23.8 | 52.89 | 18.2 | -55 | N |
PER | SandRidge Permian Trust | USA | 2.61 | 4.99 | 2.01 | -48 | N |
PPP | Primero Mining Corp. | USA | 1.76 | 3.16 | 1.41 | -44 | N |
HBM | HudBay Minerals, Inc. | USA | 3.7 | 6.02 | 1.56 | -39 | N |
VSLR | Vivint Solar, Inc. | USA | 2.93 | 13.05 | 2.16 | -78 | N |
HKTV | Hong Kong Television Network Limited | USA | 3.74 | 10.94 | 3.37 | -66 | N |
TGP | Teekay LNG Partners LP. | USA | 14.19 | 27.04 | 7.92 | -48 | N |
VRX | Valeant Pharmaceuticals International, Inc. | USA | 26.97 | 217.07 | 18.55 | -88 | N |
ENOC | EnerNOC, Inc. | USA | 5.56 | 9.79 | 2.92 | -43 | N |
JUNO | Juno Therapeutics Inc. | USA | 31.32 | 57.82 | 22.37 | -46 | N |
CCXI | ChemoCentryx, Inc. | USA | 5.16 | 8.3 | 1.92 | -38 | N |
TGA | TransGlobe Energy Corporation | USA | 2.01 | 3.12 | 1 | -36 | N |
RESI | Altisource Residential Corporation | USA | 10.47 | 16.84 | 7.81 | -38 | N |
GSL | Global Ship Lease, Inc. | USA | 1.69 | 5.49 | 1.02 | -69 | N |
VC | Visteon Corporation | USA | 71.76 | 121.65 | 58.83 | -41 | N |
GSM | Ferroglobe PLC | USA | 9.01 | 14.48 | 6.9 | -38 | N |
NM-PH | Navios Maritime Holdings Inc. S | USA | 5.16 | 18.88 | 2.37 | -73 | N |
KIRK | Kirkland’s Inc. | USA | 12.21 | 24.36 | 11.18 | -50 | N |
CCJ | Cameco Corporation | USA | 8.96 | 14.52 | 8.57 | -38 | N |
CMG | Chipotle Mexican Grill, Inc. | USA | 399.75 | 757 | 384.77 | -47 | N |
SGM | Stonegate Mortgage Corporation | USA | 3.92 | 7.69 | 3.16 | -49 | N |
PRSS | CafePress Inc. | USA | 3.05 | 4.85 | 2.88 | -37 | N |
HNP | Huaneng Power International, Inc. | USA | 26.13 | 50.36 | 22.84 | -48 | N |
RENN | Renren Inc. | USA | 1.85 | 3.77 | 1.51 | -51 | N |
OZM | Och-Ziff Capital Management Group LLC | USA | 4.02 | 8.98 | 2.89 | -55 | N |
MTEX | Mannatech, Incorporated | USA | 18.0285 | 29.6 | 16.3 | -39 | N |
XNY | China Xiniya Fashion Limited | USA | 1.49 | 3.65 | 0.81 | -59 | N |
MOLG | MOL Global, Inc. | USA | 0.23 | 1.29 | 0.17 | -82 | N |
STV | China Digital TV Holding Co., Ltd. | USA | 1.17 | 2.12 | 1.11 | -45 | N |
AYA | Amaya, Inc. | USA | 15.65 | 26.35 | 9.67 | -41 | N |
HK | Halc\u00f3n Resources Corporation\n | USA | 8 | 177.59 | 6.9 | -95 | N |
CGI | Celadon Group Inc. | USA | 8.36 | 17.36 | 6.19 | -52 | N |
CTCM | CTC Media, Inc | USA | 2.05 | 3.52 | 1.56 | -42 | N |
ATRA | Atara Biotherapeutics, Inc. | USA | 20.35 | 45.8 | 13.31 | -56 | N |
ROSE | Rosetta Resources, Inc. | USA | 19.98 | 54.15 | 15.92 | -63 | N |
NM-PG | Navios Maritime Holdings Inc. S | USA | 5.2 | 19.04 | 2.49 | -73 | N |
DCIX | Diana Containerships Inc. | USA | 3.3 | 11.68 | 2.48 | -72 | N |
GERN | Geron Corporation | USA | 2.25 | 5.3 | 1.84 | -58 | N |
SBNYW | Signature Bank | USA | 85.67 | 142.14 | 85.67 | -40 | Y |
PDLI | PDL BioPharma, Inc. | USA | 3.36 | 5.54 | 2.58 | -39 | N |
SUTR | Sutor Technology Group Limited | USA | 0.6199 | 1.03 | 0.33 | -40 | N |
KPTI | Karyopharm Therapeutics, Inc. | USA | 9.57 | 19.41 | 4.83 | -51 | N |
PHMD | PhotoMedex, Inc. | USA | 0.23 | 0.85 | 0.18 | -73 | N |
SBBP | Strongbridge Biopharma | USA | 4.8 | 14.3 | 3.3 | -66 | N |
JMEI | Jumei International Holding Limited | USA | 5.6 | 11.89 | 3.8 | -53 | N |
KN | Knowles Corporation | USA | 14.01 | 22.33 | 9.68 | -37 | N |
PDS | Precision Drilling Corporation | USA | 3.75 | 6.08 | 2.43 | -38 | N |
HHS | Harte-Hanks Inc. | USA | 1.56 | 4.35 | 0.85 | -64 | N |
VIAVV | Viavi Solutions Inc. | USA | 6.28 | 16.81 | 6.22 | -63 | N |
BCEI | Bonanza Creek Energy, Inc. | USA | 1.02 | 9.54 | 0.6 | -89 | N |
GSI | General Steel Holdings, Inc. | USA | 1.21 | 4.91 | 0.53 | -75 | N |
BOOT | Boot Barn Holdings, Inc. | USA | 10.82 | 19.56 | 5.2 | -45 | N |
BCRX | BioCryst Pharmaceuticals, Inc. | USA | 4.69 | 12.88 | 1.63 | -64 | N |
KITE | Kite Pharma, Inc. | USA | 55.58 | 89.84 | 38.41 | -38 | N |
ORIG | Ocean Rig UDW Inc. | USA | 0.8126 | 3.38 | 0.66 | -76 | N |
SPPI | Spectrum Pharmaceuticals, Inc. | USA | 4.47 | 7.74 | 4.14 | -42 | N |
